Simulate buying each idea on the date you added it
| Ticker | Shares | Avg cost | Cost basis | Current | Value | P&L | Return |
|---|---|---|---|---|---|---|---|
| CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | — | — | — |
| NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | — | — | — |
| Date | Ticker | Shares | Price | Amount | Account | Type | |
|---|---|---|---|---|---|---|---|
| 5/8/2026 | CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | mock | |
| 5/8/2026 | NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | mock |
Equal-weight $10,000.00 hypothetical — if you'd bought each idea on the day you added it. 18 ideas · $555.56 each.
| Ticker | Company | Added | Price then | Price now | Shares | Value | Return |
|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | 5/7/2026 | $666.59 | $881.47 | 0.833 | $734.64 | +32.24% |
| NVDA | NVDA | 5/8/2026 | $215.30 | $218.99 | 2.58 | $565.08 | +1.71% |
| CSU.TO | Constellation Software Inc. | 5/8/2026 | $2,554.14 | $3,212.66 | 0.218 | $698.79 | +25.78% |
| NBIS | Nebius Group N.V. | 5/8/2026 | $180.68 | $189.88 | 3.075 | $583.84 | +5.09% |
| AMD | Advanced Micro Devices | 5/11/2026 | $455.19 | $489.28 | 1.22 | $597.16 | +7.49% |
| NOK | Nokia | 5/11/2026 | $12.82 | $9.43 | 43.335 | $408.65 | -26.44% |
| CNL.V | Collective Mining Ltd. | 5/14/2026 | — | — | — | — | — |
| OKLO | Oklo Inc. | 5/14/2026 | $67.21 | $42.19 | 8.266 | $348.74 | -37.23% |
| CNR.TO | Canadian National Railway | 5/19/2026 | $153.91 | $177.29 | 3.61 | $639.95 | +15.19% |
| FLNC | Fluence Energy | 5/21/2026 | $20.16 | $13.21 | 27.564 | $364.12 | -34.46% |
| AAOX | Tradr 2X Long AAOI Daily ETF | 5/21/2026 | $56.77 | $17.29 | 9.786 | $169.20 | -69.54% |
| AAOI | Applied Optoelectronics Inc. | 5/21/2026 | $175.23 | $124.22 | 3.17 | $393.83 | -29.11% |
| SOFI | SoFi Technologies | 5/21/2026 | $15.42 | $18.10 | 36.028 | $652.11 | +17.38% |
| QQQ | Invesco QQQ Trust | 5/21/2026 | $709.95 | $714.65 | 0.783 | $559.23 | +0.66% |
| AMZN | Amazon | 5/28/2026 | $274.00 | $272.26 | 2.028 | $552.03 | -0.64% |
| GOOGL | Alphabet (Google) | 5/28/2026 | $390.13 | $357.75 | 1.424 | $509.45 | -8.30% |
| FLTW | Franklin FTSE Taiwan ETF | 6/5/2026 | $95.86 | $98.34 | 5.795 | $569.93 | +2.59% |
| MSFT | Microsoft | 6/24/2026 | $365.46 | $499.86 | 1.52 | $759.86 | +36.78% |
Prices sourced from Yahoo Finance. Historical prices use the closing price on or before the date added. Equal-weight assumes $555.56 allocated per idea at the time of addition.