Simulate buying each idea on the date you added it
| Ticker | Shares | Avg cost | Cost basis | Current | Value | P&L | Return |
|---|---|---|---|---|---|---|---|
| NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | — | — | — |
| CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | — | — | — |
| Date | Ticker | Shares | Price | Amount | Account | Type | |
|---|---|---|---|---|---|---|---|
| 5/8/2026 | NBIS | 55.348 | CA$180.68 | CA$10,000.00 | — | mock | |
| 5/8/2026 | CSU.TO | 1 | CA$2,569.05 | CA$2,569.05 | — | mock |
Equal-weight $10,000.00 hypothetical — if you'd bought each idea on the day you added it. 16 ideas · $625.00 each.
| Ticker | Company | Added | Price then | Price now | Shares | Value | Return |
|---|---|---|---|---|---|---|---|
| NVDA | NVDA | 5/8/2026 | $215.30 | $205.10 | 2.903 | $595.39 | -4.74% |
| CSU.TO | Constellation Software Inc. | 5/8/2026 | $2,554.14 | $2,969.32 | 0.245 | $726.59 | +16.26% |
| NBIS | Nebius Group N.V. | 5/8/2026 | $180.68 | $227.81 | 3.459 | $788.03 | +26.08% |
| AMD | Advanced Micro Devices | 5/11/2026 | $455.19 | $466.38 | 1.373 | $640.36 | +2.46% |
| NOK | Nokia | 5/11/2026 | $12.82 | $14.38 | 48.752 | $701.05 | +12.17% |
| CNL.V | Collective Mining Ltd. | 5/14/2026 | — | — | — | — | — |
| OKLO | Oklo Inc. | 5/14/2026 | $67.21 | $58.09 | 9.299 | $540.19 | -13.57% |
| CNR.TO | Canadian National Railway | 5/19/2026 | $153.91 | $167.94 | 4.061 | $681.97 | +9.12% |
| FLNC | Fluence Energy | 5/21/2026 | $20.16 | $22.91 | 31.01 | $710.43 | +13.67% |
| AAOX | Tradr 2X Long AAOI Daily ETF | 5/21/2026 | $56.77 | $52.53 | 11.009 | $578.32 | -7.47% |
| AAOI | Applied Optoelectronics Inc. | 5/21/2026 | $175.23 | $177.00 | 3.567 | $631.31 | +1.01% |
| SOFI | SoFi Technologies | 5/21/2026 | $15.42 | $16.03 | 40.532 | $649.72 | +3.96% |
| QQQ | Invesco QQQ Trust | 5/21/2026 | $709.95 | $705.06 | 0.88 | $620.70 | -0.69% |
| AMZN | Amazon | 5/28/2026 | $274.00 | $246.03 | 2.281 | $561.20 | -10.21% |
| GOOGL | Alphabet (Google) | 5/28/2026 | $390.13 | $368.53 | 1.602 | $590.40 | -5.54% |
| FLTW | Franklin FTSE Taiwan ETF | 6/5/2026 | $95.86 | $95.86 | 6.52 | $625.00 | +0.00% |
Prices sourced from Yahoo Finance. Historical prices use the closing price on or before the date added. Equal-weight assumes $625.00 allocated per idea at the time of addition.